NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
Detail : ()
LEADER
 00805cas   a2200289Ia   4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 0011-9571

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number NA2835

b Item number .D48

245 -TITLE STATEMENT

a Title Detail :

h Medium Journal/Serial

b Remainder of title Zeitschrift für Architektur & Baudetail & Einrichtung /

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

b Name of publisher, distributor, etc Verlag Architektur + Baudetail,

a Place of publication, distribution, etc München :

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. (part col.) diagrs., plans ;

c Dimensions 30 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency 10 times a year,

b Date of current publication frequency 2002-

321 -FORMER PUBLICATION FREQUENCY

a Former publication frequency 8 no.a year,

321 -FORMER PUBLICATION FREQUENCY

a Former publication frequency Bimonthly,

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation Began in 1961.

500 -GENERAL NOTE

a General note Description based on: 32. ser. 1992-1; title from cover.

500 -GENERAL NOTE

a General note Latest issue consulted: 49. Serie 2009, 5.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Building

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Building


Items
Location
Shelf
barcode
Call number
2nd FloorGEN1586460251NA2835 .D48 1999 v.8
1st FloorSer1581510254NA2835 .D48 2002 v.9
1st FloorSer1584398491NA2835 .D48 2004 v.4
1st FloorSer1582357450NA2835 .D48 1996 v.5
2nd FloorGEN1585572456NA2835 .D48 2002 v.3
N/AGEN1587620457NA2835 .D48 1997 v.6
N/AGEN1584426179NA2835 .D48 1999 v.2
2nd FloorGEN1585600297NA2835 .D48 2002 v.10
1st FloorSer1581568187NA2835 .D48 2003 v.11
N/AGEN1580406191NA2835 .D48 1997 v.8
2nd FloorGEN1574425684NA2835 .D48 1996 v.6
1st FloorSer1586532762NA2835 .D48 2003 v.12
N/AGEN1606398611NA2835 .D48 1994 no:6
1st FloorSer1604306606NA2835 .D48 2003 v.7/8
2nd FloorGEN6283510178NA2835 .D48 2011 no:6
2nd FloorGEN6143842774NA2835 .D48 2008 no:12
1st FloorSer6286254456NA2835 .D48 2011 no:2 Green
2nd FloorGEN4828087001NA2835 .D48 2008 no:12
2nd FloorGEN1587663299NA2835 .D48 2003 v.6
2nd FloorGEN1581532445NA2835 .D48 1999 v.6
1st FloorSer1586506183NA2835 .D48 1995 v.2
1st FloorSer1581511452NA2835 .D48 2003 v.3
1st FloorSer1603590609NA2835 .D48 1998 v.6
2nd FloorGEN4361889099NA2835 .D48 2007 no 3
N/AGEN1582430188NA2835 .D48 1998 v.5
N/AGEN1580361214NA2835 .D48 1998 v.2
N/AGEN1584356190NA2835 .D48 1996 v.3
N/AGEN1582403194NA2835 .D48 1997 v.7
1st FloorSer1586550494NA2835 .D48 1998 v.4
1st FloorSer1586537474NA2835 .D48 1998 v.8
1st FloorSer1586516472NA2835 .D48 1998 v.3
N/AGEN1606396602NA2835 .D48 2000 v.6
N/AGEN1580430464NA2835 .D48 1994 v.5
N/AGEN1582417447NA2835 .D48 1994 v.4
N/AGEN1583648760NA2835 .D48 1997 v.3
N/AGEN1582411492NA2835 .D48 2004 v.6
N/AGEN1581530454NA2835 .D48 1997 v.4
N/AGEN1587618465NA2835 .D48 1997 v.1
N/AGEN1580477189NA2835 .D48 1994 v.1
N/AGEN1584430468NA2835 .D48 1997 v.2
N/AGEN1580412192NA2835 .D48 1994 v.2
N/AGEN4305571768NA2835 .D48 2006 no:10
N/AGEN4057025456NA2835 .D48 2006 no:9
N/AGEN4677749226NA2835 .D48 2007 no:5
N/AGEN4676738730NA2835 .D48 2007 no:7/8
N/AGEN4693612973NA2835 .D48 2007 no:10
N/AGEN4302418780NA2835 .D48 2006 no:6
N/AGEN4679151228NA2835 .D48 2007 no:6
N/AGEN4786983722NA2835 .D48 2007 no:2
N/AGEN4785441717NA2835 .D48 2007 no:1
N/AGEN4308766776NA2835 .D48 2006 no:7/8
N/AGEN4304914796NA2835 .D48 2006 no:1/2
N/AGEN4706962703NA2835 .D48 2007 no:9
 STO4305659784NA2835 .D48 2006 no:5
N/AGEN4304123788NA2835 .D48 2006 no:4
N/AGEN4302208727NA2835 .D48 2007 no:1/2
N/AGEN4309497779NA2835 .D48 2006 no:12
N/AGEN4302471764NA2835 .D48 2006 no:11
N/AGEN4816097152NA2835 .D48 2007 no:11
N/AGEN4307902772NA2835 .D48 2006 no:9
1st FloorSer1583695459NA2835 .D48 1995 v.6
N/AGEN4304818792NA2835 .D48 2006 no:3
N/AGEN1584397761NA2835 .D48 2003 v.9
1st FloorSer1584420458NA2835 .D48 2004 v.12
1st FloorSer1581491252NA2835 .D48 2002 v.5
1st FloorSer1580455754NA2835 .D48 2003 v.5
2nd FloorGEN1588464490NA2835 .D48 1998 v.7
N/AGEN1583633453NA2835 .D48 1999 v.3
2nd FloorGEN1581542185NA2835 .D48 2000 v.4
2nd FloorGEN1580436446NA2835 .D48 2000 v.7
2nd FloorGEN1588510486NA2835 .D48 2001 v.4
2nd FloorGEN1605464605NA2835 .D48 2001 v.7
Grnd. FloorGEN1584385184NA2835 .D48 2002 v.1/2
2nd FloorGEN1584421296NA2835 .D48 2004 v.9
2nd FloorGEN1584396455NA2835 .D48 1997 v.5
2nd FloorGEN1583613253NA2835 .D48 1994 v.3
2nd FloorGEN6098914780NA2835 .D48 2008 no:5
1st FloorSer6114394749NA2835 .D48 2009 no:1/2
1st FloorSer1586433212NA2835 .D48 1995 v.3
2nd FloorGEN6204675713NA2835 .D48 2009 no:12
2nd FloorGEN1581507460NA2835 .D48 1999 v.7
2nd FloorGEN1585596755NA2835 .D48 1996 v.7
2nd FloorGEN1582337250NA2835 .D48 1999 v.5
2nd FloorGEN1588478473NA2835 .D48 2004 v.7/8
2nd FloorGEN6262880845NA2835 .D48 2011 no:4
2nd FloorGEN6136275182NA2835 .D48 2010 no:9
2nd FloorGEN6097333724NA2835 .D48 2008 no:11
2nd FloorGEN6238548922NA2835 .D48 2010 no:5
2nd FloorGEN6233997921NA2835 .D48 2010 no:4
2nd FloorGEN6237664928NA2835 .D48 2010 no:3
1st FloorSer1580388180NA2835 .D48 1995 v.5
1st FloorSer1588500485NA2835 .D48 2002 v.6
1st FloorSer1588527298NA2835 .D48 2002 v.12
1st FloorSer1608394607NA2835 .D48 2003 v.1/2
1st FloorSer1588442182NA2835 .D48 2003 v.4
1st FloorSer1588444470NA2835 .D48 1998 v.1
2nd FloorGEN1587655757NA2835 .D48 2000 v.8
1st FloorSer4801214686NA2835 .D48 2008 no:10
2nd FloorGEN6149012780NA2835 .D48 2009 no: 4
2nd FloorGEN1588483186NA2835 .D48 2004 v.3
2nd FloorGEN1585617469NA2835 .D48 1996 v.2
2nd FloorGEN6208954710NA2835 .D48 2009 no:6
2nd FloorGEN1581561466NA2835 .D48 1999 v.1
2nd FloorGEN1583676493NA2835 .D48 1996 v.8
1st FloorSer6256601917NA2835 .D48 2011 no:1/2
2nd FloorGEN1588464193NA2835 .D48 2001 v.6
2nd FloorGEN6147947779NA2835 .D48 2009 no: 3
2nd FloorGEN6208272705NA2835 .D48 2009 no:7/8
2nd FloorGEN1587566181NA2835 .D48 2005 v.1/2
2nd FloorGEN1585613487NA2835 .D48 2001 v.5
2nd FloorGEN6236909927NA2835 .D48 2010 no:1/2
2nd FloorGEN6254919921NA2835 .D48 2011 no:3
2nd FloorGEN6201092706NA2835 .D48 2009 no:9
2nd FloorGEN6269659844NA2835 .D48 2011 no:5
2nd FloorGEN6137901157NA2835 .D48 2010 no:11
2nd FloorGEN6243274697NA2835 .D48 2010 no:12
2nd FloorGEN6232313926NA2835 .D48 2010 no:1 Green
2nd FloorGEN6209688627NA2835 .D48 2009 no:18
2nd FloorGEN1585587295NA2835 .D48 2001 v.1
2nd FloorGEN6279072775NA2835 .D48 2011no:7/8
2nd FloorGEN6285643468NA2835 .D48 2011 no:11
2nd FloorGEN1584455488NA2835 .D48 1995 v.1
2nd FloorGEN6287721937NA2835 .D48 2011 no:12
2nd FloorGEN6208622702NA2835 .D48 2009 no:11
2nd FloorGEN1601428603NA2835 .D48 2004 v.10
2nd FloorGEN4822718143NA2835 .D48 2008 no:3
2nd FloorGEN1587675489NA2835 .D48 2002 v.7/8
2nd FloorGEN6235405923NA2835 .D48 2010 no:6
2nd FloorGEN4414730178NA2835 .D48 2007 no: 4
2nd FloorGEN1605497608NA2835 .D48 2000 v.5
2nd FloorGEN1585548471NA2835 .D48 1996 v.4
2nd FloorGEN1588500449NA2835 .D48 1999 v.4
2nd FloorGEN6206847701NA2835 .D48 2009 no:10
2nd FloorGEN1584363461NA2835 .D48 2002 v.11
2nd FloorGEN6201224964NA2835 .D48 2009 no:15
2nd FloorGEN4786580721NA2835 .D48 2007 no 03
N/ASTO1586591759NA2835 .D48 2004 v.1/2
2nd FloorGEN6135401186NA2835 .D48 2010 no:10
2nd FloorGEN6045097461NA2835 .D48 2008 no:9
2nd FloorGEN1584457758NA2835 .D48 2004 v.11
2nd FloorGEN1581530463NA2835 .D48 2002 v.4
2nd FloorGEN6205215967NA2835 .D48 2009 no:16
2nd FloorGEN1588391213NA2835 .D48 1996 v.1
2nd FloorGEN6202995709NA2835 .D48 2009 no:5
2nd FloorGEN4823039012NA2835 .D48 2008 no:6
2nd FloorGEN6202413962NA2835 .D48 2009 no:17
2nd FloorGEN4782412718NA2835 .D48 2007 no 4
2nd FloorGEN6159608553NA2835 .D48 2009 no:13
2nd FloorGEN6066854000NA2835 .D48 2008 no:7
N/ASTO1580418462NA2835 .D48 1995 v.4
2nd FloorGEN4822728065NA2835 .D48 2008 no:5
2nd FloorGEN6203307958NA2835 .D48 2009 no:14
2nd FloorGEN1586480451NA2835 .D48 2003 v.10
2nd FloorGEN6065768004NA2835 .D48 2008 no:8

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.