NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
The Economist / ()
LEADER
 naa   a22   7ar4500 

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

041 -LANGUAGE CODE

a Language code of text/sound track or separate title eng

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number HG11

b Item number .E2 1986

245 -TITLE STATEMENT

a Title The Economist /

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc London :

b Name of publisher, distributor, etc Economist Newspaper Ltd,

c Date of publication, distribution, etc 1986.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill. ;

c Dimensions 27-33 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Weekly (except for combined issue the last week in Dec.and the first week in Jan.),

b Date of current publication frequency 26 Dec. 1981/8 Jan. 1982-

321 -FORMER PUBLICATION FREQUENCY

a Former publication frequency Weekly,

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation No. 1 (Sept. 2, 1843)-

500 -GENERAL NOTE

a General note Title from caption.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Economic history

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Securities

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Finance


Items
Shelf
Location
barcode
Gifted by
Call number
GENN/A6038817331 HG1 .E2 2008 no.8604
REFN/A1565568871 HG1 .E2 1996 v.7
STON/A6133838164 HG11 .E2 2010 v.397 no:8707
STON/A6137280172 HG11 .E2 2010 v.397 no:8705
Ser1st Floor4022353676 HG1 .E2 2007 v.382 no:8513
STON/A6243530437 HG11 .E2 2010 v.397 no:8713
STON/A6248899786 HG11 .E2 2010 v.397 no:8712
STON/A6248169782 HG11 .E2 2010 v.397 no:8711
STON/A6241318787 HG11 .E2 2010 v.397 no:8709
STON/A6243119783 HG11 .E2 2010 v.397 no:8708
STON/A6245113712 HG11 .E2 2011 v.398 no:8716
STON/A6249618791 HG11 .E2 2010 v.397 no: 8710
Ser1st Floor4359461890 HG1 .E2 2007 no:8520
SerGrnd. Floor4449826519 HG1 .E2 2007 no:8529
Ser1st Floor6094452977 HG1 .E2 2008 vol:389 no:8606
Res1st Floor6014006825 HG1 .E2 2008 no:8577
Ser1st Floor4556358322 HG1 .E2 2007 no:8541
STON/A4709039099 HG1 .E2 2009 vol:390 no:8612
SerGrnd. Floor4479884934 HG1 .E2 2007 no:8536
SerGrnd. Floor4475420958 HG1 .E2 2007 no:8532
SerGrnd. Floor4478718941 HG1 .E2 2007no:8534
SerGrnd. Floor4478784937 HG1 .E2 2007 no:8533
Ser1st Floor4666779337 HG1 .E2 2007 no:8544
Ser1st Floor4555646338 HG1 .E2 2007 v.384 no:8539
SerGrnd. Floor4575395570 HG1 .E2 2007 no:8538
Ser1st Floor4741101790 HG1 .E2 2007 no:8555
Ser1st Floor4743510836 HG1 .E2 2007 no:8554
Ser1st Floor4756567501 HG1 .E2 2007 v.385 no:8558
Ser1st Floor4304998872 HG1 .E2 2007 no:8517
Ser1st Floor4022907656 HG1 .E2 2007 v.382 no:8511
SerGrnd. Floor4675445753 HG1 .E2 2007 no:8543
Ser1st Floor4679470962 HG1 .E2 2007 v.384 no:8540
Ser1st Floor4571888581 HG1 .E2 2007 no:8537
YENIGrnd. Floor4474566945 HG1 .E2 2007 no:8535
Ser1st Floor4677969671 HG1 .E2 2007 no:8542
SerGrnd. Floor4402519342 HG1 .E2 2007 no:8527
SerGrnd. Floor4444166228 HG1 .E2 2007 no:8530
Ser1st Floor4766718410 HG1 .E2 2007 v.385 no:8556
Ser1st Floor4661308418 HG1 .E2 2007 no:8547
Ser1st Floor4754908942 HG1 .E2 2007 v.385 no:8557
Ser1st Floor4351867796 HG1 .E2 2007 no:8519
Ser1st Floor4366251071 HG1 .E2 2007 v.382 no:8521
Ser1st Floor4025421672 HG1 .E2 2007 v.382 no:8514
Ser1st Floor4024136652 HG1 .E2 2007 v.382 no:8516
Ser1st Floor4369314074 HG1 .E2 2007 v.382 no:8522
Ser1st Floor4474026949 HG1 .E2 2007 no:8531
Ser1st Floor4419479406 HG1 .E2 2007 no:8525
Ser1st Floor4302267041 HG1 .E2 2007 no:8523
Ser1st Floor4003257892 HG1 .E2 2007 no:8518
Ser1st Floor4698120950 HG1 .E2 2007 no:8553
Ser1st Floor4709529154 HG1 .E2 2007 no:5252
Ser1st Floor4709037207 HG1 .E2 2007 no:8551
Ser1st Floor4669112389 HG1 .E2 2007 no:8546
Ser1st Floor4703121688 HG1 .E2 2007 no:8549
Ser1st Floor4702454752 HG1 .E2 2007 no:8550
Ser1st Floor4706886718 HG1 .E2 2007 no:8548
Ser1st Floor4665014395 HG1 .E2 2007 no:8545
Ser1st Floor4772282943 HG1 .E2 2007 no:8560
Ser1st Floor4765827848 HG1 .E2 2007 no:8559
Ser1st Floor4166233971 HG1 .E2 2007 v.382 no:8515
Ser1st Floor4416681385 HG1 .E2 2007 v.383 no:8526
Ser1st Floor4447987507 HG1 .E2 2007 v.383 no:8528
Ser1st Floor4028465680 HG1 .E2 2007 v.382 no:8512
Ser1st Floor4355826993 HG1 .E2 2007 v.383 no:8524
Ser1st Floor4912556021 HG1 .E2 2008 no:8570
STON/A6131628271 HG11 .E2 2010 v.396 no:8690
GENN/A7974254796 HG11 .E2 1989 v.310 no:7592
GENN/A1562450876 HG1 .E2
REFN/A1567662877 HG1 .E2 1998 v.1
REFN/A1566533881 HG1 .E2 1997 v.6
GENN/A1563676882 HG11 .E2 1997 v.5
GENN/A1566553883 HG1 .E2
GENN/A1565604884 HG1 .E2
REFN/A1566536872 HG1 .E2 1996 v.4
REFN/A1568530886 HG11 .E2 1996 v.3
REFN/A1565633887 HG1 .E2 1996 v.4
REFN/A1563715859 HG11 .E2 1996 v.3
REFN/A1567640857 HG1 .E2 1996 v.1
REFN/A1564383861 HG1 .E2 1995 v.8
REFN/A1564440858 HG1 .E2 1996 v.2
REFN/A1561527860 HG1 .E2 1995 v.7
REFN/A1560438862 HG1 .E2 1995 v.6
REFN/A1561550863 HG1 .E2 1995 v.5
REFN/A1560450864 HG1 E2 1995 v.4
REFN/A1564450868 HG1 .E2 1994 v.5
REFN/A1564461896 HG1 .E2 1994 v.4
REFN/A1565627895 HG1 .E2 1994 v.3
REFN/A1564373914 HG1 .E2 1994 v.2
GENN/A1567638865 HG1 .E2 1995 v.3
GENN/A1560473875 HG11 .E2 1998 v.3
REFN/A1568474880 HG11 .E2 1998 v.4
GENN/A1560518879 HG11 .E2 1998 v.5
GENN/A1567678878 HG11 .E2 1998 v.6
GENGrnd. Floor1565637869 HG1 .E2 1997 v.2
GENGrnd. Floor1568464870 HG1 .E2 1997 v.1
GENN/A1561581866 HG1 .E2 1995 v.2
GENN/A1566578867 HG1 .E2 1995 v.1
GENN/A1567571913 HG11 .E2 1994 v.1
GENN/A1564386915 HG1 .E2 1993 v.2
REFN/A1554343561 HG11 .E2 1993 v.1
GENGrnd. Floor1564475888 HG11 .E2 1991 v.2
GENN/A1567695889 HG1 .E2 1991 v.1
REFN/A1568498873 HG11 .E2 1994 v.5
REFN/A1566557874 HG11 .E2 1982 v.282 no:7225-7252
REFN/A1568520885 HG11 .E2 1994 v.5
GENN/A1565584909 HG11 .E2
REFN/A1560395912 HG1 .E2 2000 v.3
GENN/A1567557911 HG11 .E2 2000 v.4
REFN/A1568451905 HG1 .E2 1999 v.6
GENN/A1567601907 HG11 .E2 2000 v.1
GENN/A1563591910 HG11 .E2 2000 v.5
REFN/A1564418891 HG11 .E2 1999 v.3
STO 1561535906 HG1 .E2
STO 1563696893 HG1 .E2
STO 1566570894 HG1 .E2
STO 1568484890 HG1 .E2
STO 1562431892 HG1 .E2
STON/A4704784103 HG1 .E2 2009 vol:390 no:8613
Ser1st Floor6054092865 HG1 .E2 2008 no:8579
STON/A6134256168 HG11 .E2 2010 v.397 no:8706
STON/A6332030084Şahin TunaHG11 .E2 2013 v.407 no:8836
STON/A6333799080Şahin TunaHG11 .E2 2013 v.407 no:8837
STON/A6151091032 HG1 .E2 vol 2009 no:8617
Ser1st Floor6054913885 HG1 .E2 2008 no:8582
Ser1st Floor6097715973 HG1 .E2 2008 vol:389 no:8607
Ser1st Floor4803168612 HG1 .E2 2008 no:8597
Ser1st Floor6055054401 HG1 .E2 2008 no:8586
Ser1st Floor6052847483 HG1 .E2 2008 no:8585
Ser1st Floor6056932489 HG1 .E2 2008 no:8588
Ser1st Floor4805241512 HG1 .E2 2008 no:8587
Ser1st Floor6058529357 HG1 .E2 2008 no:8590
Ser1st Floor6051744407 HG1 .E2 2008 no:8592
Ser1st Floor6058408381 HG1 .E2 2008 no:8591
Ser1st Floor6047090431 HG1 .E2 2008 no:8593
Ser1st Floor6048105439 HG1 .E2 2008 no:8594
Ser1st Floor4801714563 HG1 .E2 2008 no:8598
Ser1st Floor6049290435 HG1 .E2 2008 no:8595
Ser1st Floor6094355602 HG1 .E2 2008 no:8602
Ser1st Floor6091623665 HG1 .E2 2008 no:8603
Ser1st Floor6048285427 HG1 .E2 2008 no:8596
Ser1st Floor6014061833 HG1 .E2 2008 no:8575
Ser1st Floor4829140014 HG1 .E2 2008 no:8573
Ser1st Floor4953949399 HG1 .E2 2008 no:8568
Res1st Floor4807644833 HG1 .E2 2008 no:8561
Ser1st Floor4803885841 HG1 .E2 2008 no:8563
Ser1st Floor4704866225 HG1 .E2 2008 no:8562
Ser1st Floor4805421845 HG1 .E2 2008 no:8564
Ser1st Floor4957981413 HG1 .E2 2008 no:8567
Res1st Floor4821959148 HG1 .E2 2008 no:8572
Ser1st Floor4959098384 HG1 .E2 2008 no:8569
Ser1st Floor4821444179 HG1 .E2 2008 no:8574
Ser1st Floor4818675008 HG1 .E2 2008 no:8566
Ser1st Floor4918160037 HG1 .E2 2008 no:8571
Ser1st Floor6068981028 HG1 .E2 2008 no:8583
Res1st Floor6064740019 HG1 .E2 2008 no:8584
Res1st Floor6053115480 HG1 .E2 2008 no:8589
Ser1st Floor6099750992 HG1 .E2 2008 vol:389 no:8605
Ser1st Floor6097391758 HG1 .E2 2008 vol:389 no:8609
Ser1st Floor6096942762 HG1 .E2 2008 vol:389 no:8610
Ser1st Floor6093200757 HG1 .E2 2008 vol:389 no:8611
Ser1st Floor6054250868 HG1 .E2 2008 no:8581
Ser1st Floor6063973024 HG1 .E2 2008 no:8581
Ser1st Floor6013666858 HG1 .E2 2008 no:8578
Ser1st Floor6012281859 HG1 .E2 2008 no:8576
Ser1st Floor4809989567 HG1 .E2 2008 no:8600
Ser1st Floor6093530651 HG1 .E2 2008 bo:8601
Ser1st Floor4809661608 HG1 .E2 2008 no:8598
STON/A4708415107 HG1 .E2 2009 vol:390 no:8614
STON/A6094759755 HG1 .E2 2009 vol:390 no:8615
STON/A6098143706 HG1 .E2 2009 vol:390 no:8616
STON/A6275445848 HG11 .E2 2011 v.401 no:8753
STON/A6274923849 HG11 .E2 2011 v.401 no:8754
STON/A6285057437 HG11 .E2 2011 v.401 no:8756
STON/A6289475852 HG11 .E2 2011 v.401 no:8757
STON/A6231376783 HG11 .E2 2010 v.396 no:8691
STON/A6235351816 HG11 .E2 2010 v.396 no:8692
STON/A6234601820 HG11 .E2 2010 v.396 no:8693
STON/A6236355824 HG11 .E2 2010 v.396 no:8694
STON/A6239302828 HG11 .E2 2010 v.396 no:8695
STON/A6237641832 HG11 .E2 2010 v.396 no:8696
STON/A6236545882 HG11 .E2 2010 v.396 no:8700
STON/A6234687881 HG11 .E2 010 v.396 no:8701
STON/A6225203967 HG11 .E2 2010 v.397 no:8702
STON/A6185235449 HG11 .E2 2010 v.397 no:8703
STON/A6221047963 HG11 .E2 2010 v.397 no:8704
STON/A6247132757 HG11 .E2 2011 v.398 no:8718
STON/A6243332753 HG11 .E2 2011 v.398 no:8719
STON/A6258826902 HG11 .E2 2011 v.398 no:8720
STON/A6252563899 HG11 .E2 2011 v.398 no:8724
STON/A6254062898 HG11 .E2 2011 v.398 no:8725
STON/A6257126907 HG11 .E2 2011 v.398 no:8726
STON/A6253089903 HG11 .E2 2011 v.399 no:8727
STON/A6233851643 HG11 .E2 2010 v.396 no:8698
STON/A6237060582 HG11 .E2 2010 v.396 no:8699
STON/A6264902959 HG11 .E2 2011 v.398 no:8715
STON/A6269817960 HG11 .E2 2011 v.398 no:8721
STON/A6261175954 HG11 .E2 2011 v.398 no:8722
STON/A6266374955 HG11 .E2 2011 v.398 no:8723
STON/A6263679956 HG11 .E2 2011 v.399 no:8728
STON/A6267227950 HG11 .E2 2011 v.399 no:8729
STON/A6265814951 HG11 .E2 2011 v.399 no:8730
STON/A6263253952 HG11 .E2 2011 v.399 no:8731
STON/A6262280946 HG11 .E2 2011 v.399 no:8732
STON/A6265589947 HG11 .E2 2011 v.399 no:8733
STON/A6267763942 HG11 .E2 2011 v.399 no:8734
STON/A6263313792 HG11 .E2 2011 v.399 no:8735
STON/A6266582788 HG11 .E2 2011 v.399 no:8736
STON/A6277125324 HG11 .E2 2011 v.399 no:8737
STON/A6274902320 HG11 .E2 2011 v.399 no:8738
STON/A6277950837 HG11 .E2 2011 v.399 no:8739
STON/A6276018836 HG11 .E2 2011 v.400 no:8740
STON/A6276355835 HG11 .E2 2011 v.400 no:8741
STON/A6272054834 HG11 .E2 2011 v.400 no:8742
STON/A6275342839 HG11 .E2 2011 v.400 no:8743
STON/A6272471838 HG11 .E2 2011 v.400 no:8744
STON/A6277196840 HG11 .E2 2011 v.400 no:8745
STON/A6276190841 HG11 .E2 2011 v.400 no:8746
STON/A6279283845 HG11 .E2 2011 v.400 no:8747
STON/A6276144844 HG11 .E2 2011 v.400 no:8748
STON/A6276789843 HG11 .E2 2011 v.400 no:8749
STON/A6277751842 HG11 .E2 2011 v.400 no:8750
STON/A6274834846 HG11 .E2 2011 v.400 no:8751
STON/A6273009847 HG11 .E2 2011 v.400 no:8752
STON/A6278870853 HG11 .E2 2011 v.401 no:8755
STON/A6287863436 HG11 .E2 2011 v.401 no:8758
STON/A6281155864 HG11 .E2 2011 v.401 no:8759
STON/A6281347868 HG11 .E2 2011 v.401 no:8760
STON/A6289773912 HG11 .E2 2011 v.401 no:8762
Ser1st Floor6288269863 HG11 .E2 2011 v.401 no:8764
STON/A6299446408 HG11 .E2 2011 v.401 no:8761
STON/A6295764411 HG11 .E2 2011 v.401 no:8763
STON/A6306919987Şahin TunaHG11 .E2 2013 v.407 no:8838
STON/A6303114988Şahin TunaHG11 .E2 2013 v.407 no:8841
STON/A6307438989Şahin TunaHG11 .E2 2013 v.407 no:8842
STON/A6303288985Şahin TunaHG11 .E2 2013 v.408 no:8847
STON/A6306630981Şahin TunaHG11 .E2 2013 v.408 no:8851
STON/A6309018984Şahin TunaHG11 .E2 2013 v.408 no:8852
STON/A6334797771Şahin TunaHG11 .E2 2013 v.406 no:8823
STON/A6338112770Şahin TunaHG11 .E2 2013 v.407 no:8832
STON/A6337140769Şahin TunaHG11 .E2 2013 v.408 no:8843
STON/A6337914768Şahin TunaHG11 .E2 2013 v.408 no:8844
STON/A6334376735Şahin TunaHG11 .E2 2013 v.408 no:8854
STON/A6339107082Şahin TunaHG11 .E2 2013 v.407 no:8833
STON/A6334666083Şahin TunaHG11 .E2 2013 v.407 no:8834
STON/A6336644079Şahin TunaHG11 .E2 2013 v.408 no:8845
STON/A6337237078Şahin TunaHG11 .E2 2013 v.408 no:8848
STON/A6336892077Şahin TunaHG11 .E2 2013 v.408 no:8853
STON/A6333034073Şahin TunaHG11 .E2 2013 v.408 no:8855
STON/A6334998074Şahin TunaHG11 .E2 2013 v.409 no:8857
STON/A6339613075Şahin TunaHG11 .E2 2013 v.409 no:8858
STON/A6362728677Mehmet İlker GelişenHG11 .E2 2014 v.413 no:8912
STON/A6369473678Mehmet İlker GelişenHG11 .E2 2015 v.414 no:8925
STON/A6388139163Dr. Mehmet İlker GelişenHG11 .E2 2015 v.414 no:8931
STON/A6381003932Dr. Mehmet İlker GelişenHG11 .E2 2015 v.415 no:8940
STON/A6387540956Dr. Mehmet İlker GelişenHG11 .E2 2015 v.416 no:8955
GENN/A7972352795 HG11 .E2 1989
GENN/A7973985801 HG11 .E2 1985 v.1
GENN/A7976730800 HG11 .E2 1984 v.5
GENN/A7972467802 HG11 .E2 1986
REFN/A7979718798 HG11 .E2 1986
GENN/A7978742799 HG11 .E2 1984 v.6
GENN/A7971366804 HG11 .E2 1985 v.2
GENN/A7971831805 HG11 .E2 1987
GEN2nd Floor8467249217 HG11 .E2 1993 v.328 no:7822
GENN/A8391281412 HG11 .E2 2003
GEN1st Floor6428141796 .E2 2003 2016
REFN/A1560447908 HG11 .E2 2000 v.7
REFN/A7972092803 HG11 .E2 1987

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.