NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
National geographic Türkiye/ ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 1302-8464

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number G1

b Item number .N319

222 -KEY TITLE

a Key title National geographic Türkiye

245 -TITLE STATEMENT

a Title National geographic Türkiye/

h Medium Journal/Serial

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc İstanbul :

b Name of publisher, distributor, etc Doğuş Grubu İletişim Yayıncılık ve Tic. A.Ş.,

c Date of publication, distribution, etc 2001.

300 -PHYSICAL DESCRIPTION

a Extent v. :

b Other physical details ill.(some col.),ports.,maps(some fold.,some col.) ;

c Dimensions 26 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation Vol. 1, no. 1 (April 2001)-

500 -GENERAL NOTE

a General note Title from cover.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Geography


Items
Location
barcode
Call number
Gifted by
Shelf
2nd Floor8434677293G1 .N319 2006 no:59Tuna VeysiGEN
1st Floor6867317462G1 .N319 2020 no:2 Ser
N/A8361907474G1 .N319 2009 no:101 GEN
N/A4302125002G1 .N319 2006 no:1-5 STO
2nd Floor8432285321G1 .N319 2007 no:80Tuna VeysiGEN
N/A6414340292G1 .N319 2016 no:182 GEN
1st Floor7114905399G1 .N319 2020 no:3 Ser
1st Floor6864722477G1 .N319 2020 no:1 Ser
N/A6359318750G1 .N319 2014 no:4 STO
N/A6359798757G1 .N319 2014 no:3 STO
N/A635458409G1 .N319 2014 no:6 STO
N/A6375205326G1 .N319 2014 no:9 STO
N/A6377548314G1 .N319 2014 no:10 STO
N/A6375789277G1 .N319 2014 no:11 STO
N/A6368056847G1 .N319 2014 no:12 STO
N/A635501728G1 .N319 2015 no:1 STO
N/A6361280710G1 .N319 2015 no:2 STO
N/A6367407737G1 .N319 2015 no:3 STO
N/A6364673729G1 .N319 2015 no:4 STO
N/A6382872397G1 .N319 2015 no:05 STO
N/A6384785474G1 .N319 2015 no:6 STO
N/A6384013470G1 .N319 2015 no:7 STO
N/A6388259478G1 .N319 2015 no:8 STO
N/A6384807905G1 .N319 2015 no:11 STO
N/A6426583245G1 .N319 2016 no:2 STO
N/A6424384246G1 .N319 2016 no:3 STO
N/A6429320510G1 .N319 2016 no:4 STO
N/A6424378384G1 .N319 2016 no:5 STO
2nd Floor6503497655G1 .N319 2016 no:184 GEN
N/A6504098702G1 .N319 2016 no:9  STO
2nd Floor6514936001G1 .N319 2016 no:188 GEN
2nd Floor6511986047G1 .N319 2017 no:189 GEN
2nd Floor6516735048G1 .N319 2017 no:2 GEN
N/A6515033311G1 .N319 2017 no:3 GEN
N/A6512694792G1 .N319 2017 no:192 GEN
N/A6512792785G1 .N319 2017 no:5 GEN
N/A6524032334G1 .N319 2017 no:6 GEN
N/A6526781279G1 .N319 2017 no:195 Ser
N/A6524602278G1 .N319 2017 no:8 GEN
N/A6521187504G1 .N319 2017 no:9 UPR
N/A6623449585G1 .N319 2017 no:11 STO
N/A6629970582G1 .N319 2017 no:198 GEN
N/A6672000843G1 .N319 2017 no:12 GEN
N/A6654749845G1 .N319 2018 no:1 STO
2nd Floor6557262514G1 .N319 2018 no:2  GEN
N/A6689927906G1 .N319 2018 no:204 Ser
2nd Floor6682833897G1 .N319 2018  GEN
N/A6685945921G1 .N319 2018 no:5  STO
2nd Floor6686810486G1 .N319 2018 no:6  GEN
2nd Floor6688919869G1 .N319 2018 no:7  GEN
N/A6685429847G1 .N319 2018 no:8 STO
2nd Floor6651158098G1 .N319 2018 no:9  STO
N/A6759866895G1 .N319 2018 no:10 STO
N/A6752512815G1 .N319 2019 no:213 STO
2nd Floor6808449512G1 .N319 2019 no:214 GEN
N/A6759132799G1 .N319 2019 no:215 GEN
N/A6797669113G1 .N319 2019 no:216 GEN
N/A6797310212G1 .N319 2019 no:217 Ser
N/A6797565197G1 .N319 2019 no:218 Ser
N/A6811224594G1 .N319 2019 no:219 Ser
N/A6811719574G1 .N319 2019 no:220 GEN
N/A6813074578G1 .N319 2019 no:221 GEN
N/A6831383901G1 .N319 2019 no:222 GEN
2nd Floor6833801874G1 .N319 2019 no:223 GEN
1st Floor7117267313G1 .N319 2020 no:08 Ser
2nd Floor7985470124G1 .N319 2004 no:41 GEN
2nd Floor7988188125G1 .N319 2009 no:95 GEN
2nd Floor7988091123G1 .N319 2004 no:44 GEN
2nd Floor7985513122G1 .N319 2004 no:42 GEN
2nd Floor7986575130G1 .N319 2007 no:77 GEN
2nd Floor7983809131G1 .N319 2009 no:101 GEN
2nd Floor7981505132G1 .N319 2005 no:51 GEN
2nd Floor7983031133G1 .N319 2004 no:43 GEN
2nd Floor7981232121G1 .N319 2010 no:105 GEN
2nd Floor7989352129G1 .N319 2007 no:79 GEN
2nd Floor7986085128G1 .N319 2009 no:94 GEN
2nd Floor7981015127G1 .N319 2009 no:100 GEN
2nd Floor7988439136G1 .N319 2008 no:91 GEN
2nd Floor7981316135G1 .N319 2005 no:45  GEN
2nd Floor7981203134G1 .N319 2004 no:42 GEN
2nd Floor7986259126G1 .N319 2008 no:81 GEN
2nd Floor7988794137G1 .N319 2008 no:92 GEN
2nd Floor8375284692G1 .N319 2010 no:114 GEN
2nd Floor8377971704G1 .N319 2009 no:100 GEN
2nd Floor8378187712G1 .N319 2009 no:104 GEN
2nd Floor8367098473G1 .N319 2008 no:82 GEN
2nd Floor8369182481G1 .N319 2008 no:84 GEN
2nd Floor8361976493G1 .N319 2008 no:85 GEN
2nd Floor8378049688G1 .N319 2010 no:113 GEN
2nd Floor8373507700G1 .N319 2011 no:128 GEN
2nd Floor8378851708G1 .N319 2016 no:181 GEN
2nd Floor8376161716G1 .N319 2009 no:103 GEN
2nd Floor8369878469G1 .N319 2009 no:102 GEN
2nd Floor8361830489G1 .N319 2008 no:81 GEN
2nd Floor8361730501G1 .N319 2009 no:94 GEN
2nd Floor8363481509G1 .N319 2010 no:115 GEN
2nd Floor8366177513G1 .N319 2010 no:116 GEN
2nd Floor8367734497G1 .N319 2009 no:95 GEN
2nd Floor8367139505G1 .N319 2009 no:93 GEN
2nd Floor8366684517G1 .N319 2008 no:86 GEN
2nd Floor8367233478G1 .N319 2009 no:96 GEN
2nd Floor8361514482G1 .N319 2008 no:89 GEN
2nd Floor8361962486G1 .N319 2008 no:90 GEN
2nd Floor8366612494G1 .N319 2008 no:92 GEN
2nd Floor8365806506G1 .N319 2009 no:99 GEN
2nd Floor8368735510G1 .N319 2009 no:98 GEN
2nd Floor8364955483G1 .N319 2011 no:122 GEN
2nd Floor8368609487G1 .N319 2011 no:121 GEN
2nd Floor8365861491G1 .N319 2011 no:120 GEN
2nd Floor8364880514G1 .N319 2009 no:97 GEN
2nd Floor8366298518G1 .N319 2011 no:126 GEN
2nd Floor8361465471G1 .N319 2011 no:125 GEN
2nd Floor8369266475G1 .N319 2011 no:124 GEN
2nd Floor8367292479G1 .N319 2011 no:123 GEN
2nd Floor8366770470G1 .N319 2008 no:88 GEN
2nd Floor8361004490G1 .N319 2008 no:91 GEN
2nd Floor8361428472G1 .N319 2010 no:105 GEN
2nd Floor8364893476G1 .N319 2010 no:106 GEN
2nd Floor8365326480G1 .N319 2010 no:107 GEN
2nd Floor8361076484G1 .N319 2010 no:108 GEN
2nd Floor8365442496G1 .N319 2010 no:109 GEN
2nd Floor8363483500G1 .N319 2010 no:112 GEN
2nd Floor8364706508G1 .N319 2007 no:71 GEN
2nd Floor8361021495G1 .N319 2012 no:129 GEN
2nd Floor8368741499G1 .N319 2012 no:132 GEN
2nd Floor8365571503G1 .N319 2011 no:118 GEN
2nd Floor8369466507G1 .N319 2011 no:117 GEN
2nd Floor8368415511G1 .N319 2012 no:131 GEN
2nd Floor8363491515G1 .N319 2010 no:111 GEN
2nd Floor8362208519G1 .N319 2010 no:110 GEN
2nd Floor6419910254G1 .N319 2016 no:183 GEN
2nd Floor8365095502G1 .N319 2012 no:130 GEN
2nd Floor8364558498G1 .N319 2011 no:119 GEN
2nd Floor8374824722G1 .N319 2013 no:151 GEN
2nd Floor8376390738G1 .N319 2016 no:178 GEN
2nd Floor8379659742G1 .N319 2016 no:184 GEN
2nd Floor8377592762G1 .N319 2014 no:160 GEN
2nd Floor8373007766G1 .N319 2014 no:159 GEN
2nd Floor8372523729G1 .N319 2019 no:216 GEN
2nd Floor8379282725G1 .N319 2019 no:215 GEN
2nd Floor8378239721G1 .N319 2019 no:214 GEN
2nd Floor8374961717G1 .N319 2019 no:213 GEN
2nd Floor8379428868G1 .N319 2018 no:211 GEN
2nd Floor8378869864G1 .N319 2018 no:210 GEN
2nd Floor8374203860G1 .N319 2018 no:209 GEN
2nd Floor8371290856G1 .N319 2018 no:208 GEN
2nd Floor8377519852G1 .N319 2018 no:207 GEN
2nd Floor8377853733G1 .N319 2019 no:217 GEN
2nd Floor8379601737G1 .N319 2017 no:189 GEN
2nd Floor8374566741G1 .N319 2017 no:190 GEN
2nd Floor8373812747G1 .N319 2016 no:182 GEN
2nd Floor8371694718G1 .N319 2014 no:162 GEN
2nd Floor8377307734G1 .N319 2016 no:177 GEN
2nd Floor8372842754G1 .N319 2016 no:188 GEN
2nd Floor8374399758G1 .N319 2014 no:161 GEN
2nd Floor8378640727G1 .N319 2014 no:156 GEN
2nd Floor8378459731G1 .N319 2015 no:167 GEN
2nd Floor8374613735G1 .N319 2014 no:155 GEN
2nd Floor8379443739G1 .N319 2015 no:176 GEN
2nd Floor8375345719G1 .N319 2014 no:158 GEN
2nd Floor8371136723G1 .N319 2014 no:157 GEN
2nd Floor8374683743G1 .N319 2016 no:179 GEN
2nd Floor8372994755G1 .N319 2013 no:145 GEN
2nd Floor8377259728G1 .N319 2012 no:135 GEN
2nd Floor8375997744G1 .N319 2019 no:218 GEN
2nd Floor8374364756G1 .N319 2019 no:221 GEN
2nd Floor8373421665G1 .N319 2020 no:227 GEN
2nd Floor8376992669G1 .N319 2020 no:232 GEN
2nd Floor8373335673G1 .N319 2020 no:233 GEN
2nd Floor8377507677G1 .N319 2020 no:235 GEN
2nd Floor8373693685G1 .N319 2020 no:236 GEN
2nd Floor8373716689G1 .N319 2021 no:237 GEN
2nd Floor8372019763G1 .N319 2014 no:164 GEN
2nd Floor8373799767G1 .N319 2012 no:134 GEN
2nd Floor8371692720G1 .N319 2012 no:133 GEN
2nd Floor8378225724G1 .N319 2012 no:136 GEN
2nd Floor8372165736G1 .N319 2019 no:222 GEN
2nd Floor8377041760G1 .N319 2019 no:223 GEN
2nd Floor8376414764G1 .N319 2019 no:224 GEN
2nd Floor8378890732G1 .N319 2012 no:137 GEN
2nd Floor8374562872G1 .N319 2018 no:212 GEN
2nd Floor8377872768G1 .N319 2020 no:226 GEN
2nd Floor8374198759G1 .N319 2013 no:144 GEN
2nd Floor8372794666G1 .N319 2018 no:206 GEN
2nd Floor8379726670G1 .N319 2013 no:141 GEN
2nd Floor8373573674G1 .N319 2012 no:140 GEN
2nd Floor8372106678G1 .N319 2012 no:139 GEN
2nd Floor8379064682G1 .N319 2013 no:143 GEN
2nd Floor8375115686G1 .N319 2013 no:142 GEN
2nd Floor8373227705G1 .N319 2018 no:202 GEN
2nd Floor8373248709G1 .N319 2018 no:203 GEN
2nd Floor8371125713G1 .N319 2018 no:204 GEN
2nd Floor8378221690G1 .N319 2014 no:153 GEN
2nd Floor8373350694G1 .N319 2014 no:154 GEN
2nd Floor8372772693G1 .N319 2020 no:234 GEN
2nd Floor8373618697G1 .N319 2018 no:201 GEN
2nd Floor8372607701G1 .N319 2017 no:192 GEN
2nd Floor8377133703G1 .N319 2015 no:174 GEN
2nd Floor8373689707G1 .N319 2015 no:175 GEN
2nd Floor8378329711G1 .N319 2015 no:172 GEN
2nd Floor8372391710G1 .N319 2016 no:180 GEN
2nd Floor8379079714G1 .N319 2014 no:163 GEN
2nd Floor8372256691G1 .N319 2013 no:150 GEN
2nd Floor8379702667G1 .N319 2012 no:138 GEN
2nd Floor8373197671G1 .N319 2013 no:148 GEN
2nd Floor8375879679G1 .N319 2013 no:147 GEN
2nd Floor8373579683G1 .N319 2013 no:146 GEN
2nd Floor8379192687G1 .N319 2013 no:152 GEN
2nd Floor8377858695G1 .N319 2015 no:173 GEN
2nd Floor8377736699G1 .N319 2013 no:149 GEN
2nd Floor8374873748G1 .N319 2019 no:219 GEN
2nd Floor8377055752G1 .N319 2019 no:220 GEN
2nd Floor8372751681G1 .N319 2020 no:231 GEN
2nd Floor8372289698G1 .N319 2015 no:169 GEN
2nd Floor8377249702G1 .N319 2015 no:170 GEN
2nd Floor8378941706G1 .N319 2015 no:171 GEN
2nd Floor8374374745G1 .N319 2017 no:191 GEN
2nd Floor8373316753G1 .N319 2015 no:165 GEN
2nd Floor8371942749G1 .N319 2016 no:183 GEN
2nd Floor8372974757G1 .N319 2015 no:166 GEN
2nd Floor8371018765G1 .N319 2015 no:168 GEN
2nd Floor8377509746G1 .N319 2016 no:185 GEN
2nd Floor8371944750G1 .N319 2016 no:186 GEN
2nd Floor8438803210G1 .N319 2006 no:67Tuna VeysiGEN
2nd Floor8439721218G1 .N319 2004 no:42Tuna VeysiGEN
2nd Floor8437045327G1 .N319 2006 no:61Tuna VeysiGEN
2nd Floor8431049328G1 .N319 2006 no:62Tuna VeysiGEN
2nd Floor8432638322G1 .N319 2006 no:65Tuna VeysiGEN
2nd Floor8436112323G1 .N319 2006 no:66Tuna VeysiGEN
2nd Floor8434586306G1 .N319 2007 no:75Tuna VeysiGEN
2nd Floor8433761307G1 .N319 2007 no:79Tuna VeysiGEN
2nd Floor8434922296G1 .N319 2006 no:57Tuna VeysiGEN
2nd Floor8437859193G1 .N319 2005 no:49Tuna VeysiGEN
2nd Floor8437025301G1 .N319 2006 no:63Tuna VeysiGEN
2nd Floor8436704302G1 .N319 2006 no:64Tuna VeysiGEN
2nd Floor8435698199G1 .N319 2005 no:45Tuna VeysiGEN
2nd Floor8435158219G1 .N319 2001 no:5Tuna VeysiGEN
2nd Floor8436826217G1 .N319 2002 no:9Tuna VeysiGEN
2nd Floor8436830213G1 .N319 2004 no:43Tuna VeysiGEN
2nd Floor8436603212G1 .N319 2004 no:44Tuna VeysiGEN
2nd Floor8436806192G1 .N319 2005 no:48Tuna VeysiGEN
2nd Floor8433335304G1 .N319 2007 no:77Tuna VeysiGEN
2nd Floor8436926305G1 .N319 2007 no:78Tuna VeysiGEN
2nd Floor8435410216G1 .N319 2001 no:8Tuna VeysiGEN
2nd Floor8434436215G1 .N319 2004 no:41Tuna VeysiGEN
2nd Floor8433198184G1 .N319 2005 no:56Tuna VeysiGEN
2nd Floor8435700314G1 .N319 2007 no:72Tuna VeysiGEN
2nd Floor8433108315G1 .N319 2007 no:73Tuna VeysiGEN
2nd Floor8438059316G1 .N319 2007 no:74Tuna VeysiGEN
2nd Floor8437461191G1 .N319 2005 no:47Tuna VeysiGEN
2nd Floor8435870190G1 .N319 2005 no:46Tuna VeysiGEN
2nd Floor8437122331G1 .N319 2006 no:60Tuna VeysiGEN
2nd Floor8434455337G1 .N319 2008 no:87Tuna VeysiGEN
2nd Floor8437585336G1 .N319 2007 no:76Tuna VeysiGEN
2nd Floor8439286338G1 .N319 2008 no:83Tuna VeysiGEN
2nd Floor8435615211G1 .N319 2006 no:68Tuna VeysiGEN
2nd Floor8434038214G1 .N319 2004 no:38Tuna VeysiGEN
2nd Floor8436293319G1 .N319 2006 no:58Tuna VeysiGEN
2nd Floor8434604209G1 .N319 2005 no:52Tuna VeysiGEN
2nd Floor8436387208G1 .N319 2005 no:50Tuna VeysiGEN
2nd Floor8431920206G1 .N319 2005 no:54Tuna VeysiGEN
2nd Floor8439490207G1 .N319 2005 no:55Tuna VeysiGEN
2nd Floor8438076326G1 .N319 2007 no:69Tuna VeysiGEN
2nd Floor8642518586G1 .N319 1988 v.194 no:5Selma Fehim ve Erol FehimGEN
2nd Floor8647281582G1 .N319 1978 v.153 no:6Selma Fehim ve Erol FehimGEN
2nd Floor6556404184G1 .N319 2018 no:208  GEN
2nd Floor8666670785G1 .N319 1989 v.176 no:3 GEN
2nd Floor8663496789G1 .N319 1989 v.176 no:3 GEN
2nd Floor8669905793G1 .N319 2009 no:93 GEN
1st Floor8734472433G1 .N319 2003 no:26 GEN
1st Floor8736265437.N319 20004 v.205 no:2 GEN
2nd Floor8726246280G1 .N319 2017 no:6Tuna VeysiGEN
2nd Floor8727861279G1 .N319 2017 no:8Tuna VeysiGEN
2nd Floor8723346278G1 .N319 2017 no:10Tuna VeysiGEN
2nd Floor8723948289G1 .N319 2017 no:5Tuna VeysiGEN
2nd Floor8725619275G1 .N319 2007 no:5Tuna VeysiGEN
2nd Floor8726486297G1 .N319 2017 no:9Tuna VeysiGEN
2nd Floor8725377298G1 .N319 2017 no:8Tuna VeysiGEN
2nd Floor8721302300G1 .N319 2017 no:11Tuna VeysiGEN
2nd Floor8724477299G1 .N319 2017 no:12Tuna VeysiGEN
N/A8228848711G1 .N319 2006 no:67 GEN
N/A9135885646G1 .N319 2006Nilüfer & Atilla EnginGEN

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.